| |
| |
| Please find below our lighting hire list, As we continue to add equipment this lighting hire list is not alway upto date so if you have a particular item you are looking for and cannot find below please call our us on 01484 865111, Also if you already have a lighting specification for an event this can be submitted via email for us to provide you with a quotation. All Stock is held at our Warehouse in Yorkshire, next to the M1 between Huddersfield and Wakefield, just below Leeds. |
| All prices exclude VAT at current rate. Full Terms and conditions available on request. |
| | | | | |
| | | | | | | |
| INTELLIGENT LIGHTING | | MOVING HEAD LIGHTS | | HIRE | | PER WEEK |
| | | | | | | |
| ROBE 1200E AT | | Moving Head profile spot / 2 x 6 gobos / CMY color mixing, / prism / iris and effects. 1200W MSR lamp | | HC/SB/DMX/16 | | £160.00 |
| ROBE Colourwash 575AT Zoom | | Moving Head wash light / CMY col.mix / 575W MSR lamp, zoom optics. | | HC/SB/DMX/16 | | £85.00 |
| MARTIN MAC 500 | | Moving Head profile spot / 5 gobos / multicolour / 575W MSR lamp | | HC/SB/DMX/16 | | £85.00 |
| MARTIN MAC 600 | | Moving Head wash light / 3 CMY col.mix / 575W MSR lamp | | HC/SB/DMX/16 | | £85.00 |
| MARTIN MAC 250+ | | Compact version of the MAC 500 / 250W MSD lamp, Indexing gobos | | HC/SB/DMX/16 | | £65.00 |
| MARTIN MAC 300 | | Compact version of the MAC 600 / 250W MSD lamp | | HC/SB/DMX/16 | | £65.00 |
| | | | | | | |
| PARCAN LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| SOURCE4 PAR | | ETC Source 4 Par, Black, 750w, Lens Available | | HC/SB/CF/15 | | £8.00 |
| PAR 64/CP62 | | P64, Standard Black, 1000w 11 x 24 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 64/CP61 | | P64, Standard Black, 1000w 10 x 14 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 64/CP60 | | P64, Standard Black, 1000w 9 x 12 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 64A/CP62 | | P64, Alloy, 1000w 11 x 24 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 64A/CP61 | | P64, Alloy, 1000w 10 x 14 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 64A/CP60 | | P64, Alloy, 1000w 9 x 12 degree Lamp | | HC/SB/CF/15 | | £5.50 |
| PAR 56W | | P56, Standard Black, 300w Wide angle Lamp | | HC/SB/CF/15 | | £4.00 |
| PAR 56N | | P56, Standard Black, 300w Narrow angle Lamp | | HC/SB/CF/15 | | £4.00 |
| PAR 56AW | | P56, Short Nose Alloy, 300w Wide angle Lamp | | HC/SB/CF/15 | | £4.00 |
| PAR 56AN | | P56, Short Nose Alloy, 300w Narrow angle Lamp | | HC/SB/CF/15 | | £4.00 |
| PAR 36 | | Pinspot Lamp & Transformer | | HC/SB/15 | | £4.00 |
| PAR 36 SCAN | | P36 Single Head Scanner | | HC/SB/13 | | £6.00 |
| PAR 36BAR | | Bar of 6 Alloy Par 36 Pinspots | | HC/SB/15 | | £15.00 |
| PAR 16B | | PAR 16 Birdie 12v 50w Medium lamp | | HC/SB/USA | | £3.00 |
| PAR 16BAR | | Bar of 6 Alloy P16's, Narrow Lamps | | HC/SB/15 | | £25.00 |
| TRAN/6 | | 6 x 50w Transformer for Birdies | | HC/SB/15 | | £12.00 |
| TRAN/1 | | 1 x 50w Transformer for Birdies | | HC/SB/15 | | £2.00 |
| | | | | | | |
| PROFILES LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| PRELUDE 16/30 | | 650w, 16 to 30 degree, Strand Zoom Profile | | HC/SB/CF/15 | | £5.50 |
| SOURCE4 19 | | 575w, 19 degree, ETC Source 4 Profile | | HC/SB/CF/15 | | £10.00 |
| SOURCE4 26 | | 575w 26 degree, ETC Source 4 Profile | | HC/SB/CF/15 | | £10.00 |
| SOURCE4 36 | | 575w, 36 degree, ETC Source 4 Profile | | HC/SB/CF/15 | | £10.00 |
| SOURCE4 Z1 | | 750w, 15 to 30 degree, ETC Source 4 Zoom Profile | | HC/SB/CF/15 | | £15.00 |
| SOURCE4 Z2 | | 750w, 25 to 50 degree, ETC Source 4 Zoom Profile | | HC/SB/CF/15 | | £15.00 |
| GOBO B | | B size Gobo Holder for use with above | | | | £1.00 |
| IRIS | | Iris Diaphragm for use with above | | | | £4.00 |
| | | | | | | |
| FRESNELS LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| QUARTET F | | 650w, 10 to 40 degree, Strand Fresnel Spotlight | | BD/HC/SB/CF/15 | | £5.00 |
| CANTATA F | | 1200w, 8 to 59 degree, Strand Fresnel Spotlight | | BD/HC/SB/CF/15 | | £8.00 |
| SELECON SF1200 | | 1200w, 7 to 66 degree, Selecon High performance Fresnel Spotlight | | BD/HC/SB/CF/15 | | £8.00 |
| | | All Fresnels Supplied with Barndoors | | | | |
| FLOODLIGHTS LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| NOCTURNE | | 500w, Symmetrical Floodlight | | HC/SB/CF/15 | | £4.50 |
| CODA 1 | | 500w, Asymmetrical Floodlight | | HC/SB/CF/15 | | £4.50 |
| CODA4 | | 4 x 500w, 4 Circuit version of Coda 1 | | HC/SB/CF/15 | | £20.00 |
| | | | | | | |
| OUTDOOR LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| DOMINATOR | | Studio Due, Spaceflower, Skytracker / Searchlight effect into sky.6600 HMD lamp. | | DMX/32 | | £190.00 or £95 per day |
| CITYCOLOR | | Studio Due City Color 2500, DMX Colour Mixing Outdoor Floodlight | | DMX/16 | | £140.00 |
| CITY PAINTER 150 | | City Painter 150, DMX Colour Mixing Outdoor Floodlight | | DMX/16 | | £40.00 |
| CITY PAINTER 250 | | City Painter 250, DMX Colour Mixing Outdoor Floodlight | | DMX/16 | | £60.00 |
| SUNFLOOD | | 500w, Weatherproof Symmetrical Floodlight | | HC/SB/13 | | £4.00 |
| FLOODBAR | | 2 x 500w, Weatherproof Symmetrical Floodlight mounted on T bar | | HC/SB/16 | | £8.00 |
| SUNFLOOD 1K | | 1000w, Weatherproof Symmetrical Floodlight | | HC/SB/13 | | £6.00 |
| MH80 | | 80w,Metal Halide (White Light) Discharge Weatherproof Floodlight | | HC/SB/16 | | £8.00 |
| MH400 | | 400w,Metal Halide (White Light) Discharge Weatherproof Floodlight | | HC/SB/16 | | £15.00 |
| FESTOON W1 | | Weather proof string of 17 White lights over 25m | | /16 In / Out | | £16.00 |
| FESTOON W2 | | Weather proof string of 12 variable speed strobe lights over 27m | | /16 In / Out | | £35.00 |
| | | | | | | |
| FOLLOWSPOTS | | | | HIRE | | PER WEEK |
| | | | | | | |
| CANTATA FS | | 1200w, with Iris, 4 Colour Changer and Stand. | | SD/4C/SW/13 | | £30.00 |
| SOLO 2K | | 2000w, with Iris, 6 Colour Changer and Stand | | SD/6C/SW/13 | | £45.00 |
| SOLO CSI | | 1000w CSI Discharge Lamp with Iris, 6 Colour Changer, Mechanical Dimmer, Ballast and Stand | | SD/6C/MD/SW/13 | | £75.00 |
| | | | | | | |
| EMERGENCY LIGHTING | | | | HIRE | | PER WEEK |
| | | | | | | |
| EMERGLX1 | | Emergency Twinspot Light, Iluminates for 3 hours if power fails. | | HC/SB/15 | | £25.00 |
| EMERGLX2 | | Maintained Exit Sign (Running Man Symbol) | | HC/SB/15 | | £15.00 |
| | | | | | | |
| ULTRA VIOLET | | | | HIRE | | PER WEEK |
| | | | | | | |
| UV TUBE | | 4 ft UV Tube and Fitting | | HC/SB/13 | | £8.00 |
| UV FLOOD | | 400w UV Flood | | HC/SB/13 | | £20.00 |
| UV CANON | | 400w UV Canon | | HC/SB/13 | | £20.00 |
| | | | | | | |
| STROBE LIGHTS | | | | HIRE | | PER WEEK |
| | | | | | | |
| JUMBOSTROBE | | Pulsar 60w Strobe with built In Timer | | HC/SB/SW/13 | | £12.00 |
| MEGASTROBE | | Super Powerful Strobe, built in timer & dimmer | | HC/SB/13 | | £20.00 |
| ATOMIC | | Martin 3K Strobe, DMX controlled. | | HC/SB/16 | | £30.00 |
| JUMBO REMOTE | | Variable Speed & Manual Flash Control for pulsar strobe | | /13 | | £4.00 |
| DETONATOR REMOTE | | Martin remote control for atomic strobes | | /XLR | | £4.00 |
| | | | | | | |
| MIRROR BALLS | | | | HIRE | | PER WEEK |
| | | | | | | |
| 8" MB | | 8" Mirror Ball with Motor | | HC/SB/13 | | £5.00 |
| 12" MB | | 12" Mirror Ball with Motor | | HC/SB/13 | | £10.00 |
| 20" MB | | 20" Mirror Ball with Motor | | HC/SB/13 | | £20.00 |
| PAR 36 | | Pinspot Lamp & Transformer | | HC/SB/15 | | £4.00 |
| | | | | | | |
| DISCO EFFECTS | | | | HIRE | | PER WEEK |
| | | | | | | |
| CHAOS | | Automoon lighting effect with Gobo Projection | | HC/SB/13 | | £10.00 |
| MINISCAN | | Disco lighting effect with moving mirror. | | HC/SB/13 | | £10.00 |
| HYPERMOON | | 100w Multicolour beams of light, spin / pan. | | HC/SB/13 | | £10.00 |
| FANTASY | | 250w Multicolour beams of light, spinning. | | HC/SB/13 | | £10.00 |
| RAPTOR | | Disco lighting effect 250w Multicolour beams that spin / spread | | HC/SB/13 | | £12.00 |
| DATAMOON | | 250w Gobo / Colours change and spin | | HC/SB/13/DMX | | £15.00 |
| PAR 36 SCAN | | P36 Single Head Scanner | | HC/SB/13 | | £6.00 |
| FUZZLIGHT | | Large Sized Fuzz Light, available in Red or Blue | | HC/SB/13 | | £6.00 |
| DISCO LAMPS | | 2 Boxes of 4 Coloured 100w Lamps | | Adaptor to Bulgin | | £8.00 |
| ROPELIGHT | | 7m 4 Circuit Multicoloured Lamps in tubing | | Adaptor to Bulgin | | £6.00 |
| CHASER | | 4 Circuit Sound or Timed Controller. Bulgin Out | | /13 | | £5.00 |
| CITY FLASH | | ES Single Unit Strobe, 3 speed | | ES | | £3.00 |
| | | | | | | |
| EFFECTS PROJECTION | | | | HIRE | | PER WEEK |
| | | | | | | |
| GOBOPRO | | HSD250 W Optikinetics Projector, with lens and wheel disc or gobo rotator. | | HC/SB/15 | | £30.00 |
| TOCCATA EP | | 2500w Effects Projector, Selects Lens and Disc | | HC/SB/15 | | £20.00 |
| VSFX-FLEECY | | Variable speed motor & Fleecy Cloud Disc | | | | £35.00 |
| VSFX-STORM | | Variable speed motor & Storm Cloud Disc | | | | £35.00 |
| VSFX-SNOW | | Variable speed motor & Falling Snow Disc | | | | £35.00 |
| VSFX-RAIN | | Variable speed motor & Falling Rain Disc | | | | £35.00 |
| VSFX-FIRE | | Variable speed motor & Rising Flames Disc | | | | £35.00 |
| MASK PLATE | | Adjustable Shutter Plate For Cadenza EP | | | | £2.50 |
| 2.5" LENS | | Wide angle Lens (Throw details available) | | | | £5.00 |
| 3" LENS | | Medium angle Lens (Throw details available) | | | | £5.00 |
| 4" LENS | | Narrow angle Lens (Throw details available) | | | | £5.00 |
| 1K TUBULAR RIPPLE | | 1000w Rippling Water Effect | | CF/15 | | £18.00 |
| 2K TUBULAR RIPPLE | | 2000w Rippling Water Effect | | CF/15 | | £20.00 |
| | | | | | | |
| EFFECTS MACHINES | | | | HIRE | | PER WEEK |
| | | | | | | |
| SNOW MACHINE | | Creates Falling Snow Effect from Fluid | | HC/SB/RM/13 | | £40.00 |
| BUBBLE MACHINE | | Creates Bubbles from Fluid. | | HC/SB/RM/13 | | £15.00 |
| | | Snow/Bubble Fluid available as sales | | | | |
| FLAME MACHINE S | | Small Flame Effect | | /13 | | £10.00 |
| FLAME MACHINE L | | Large Flame Effect | | /13 | | £25.00 |
| LARGE FAN | | Variable Speed 24inch Fan | | /13 | | £20.00 |
| | | | | | | |
| SMOKE MACHINES | | | | HIRE | | PER WEEK |
| | | | | | | |
| ANTARI Z80 | | 700w Heater, Suitable for Disco / Light use | | HC/SB/RM/13 | | £20.00 |
| ANTARI Z1500 | | 1500w Heater, LCD Remote for all functions. | | HC/SB/RM/DMX/13 | | £30.00 |
| Jem ZR33 | | 1500w Heater, Variflow and timer remote control. | | RM/DMX/13 | | £35.00 |
| DNG100 | | Low Fog Converter, for use with above machines | | /13 | | £100.00 |
| | | Smoke/Low Fog Fluid available as sales | | | | |
| | | | | | | |
| HAZE MACHINES | | | | HIRE | | PER WEEK |
| | | | | | | |
| HYDRAHAZE JR | | Haze Machine, Ideal for small venues | | SW/13 | | £30.00 |
| DF 50 | | Diffusions Industry Standard Cracker | | FC/SW/13 | | £60.00 |
| | | Haze Fluids available as sales | | | | |
| | | | | | | |
| COLOUR CHANGERS | | | | HIRE | | PER WEEK |
| | | | | | | |
| CHROMA Q2 | | Colour Scroller for upto 16 colours to fit Par 64 or Source 4 lanterns | | SB | | £15.00 |
| CHROMA PSU | | Power Supply for upto 18 Chroma Q2 Scrollers | | HC/SB/DMX/13 | | £15.00 |
| NJD SPECTRE | | Intelligent Floodlight Capable of 65535 Colours | | HC/SB/DMX/13 | | £23.00 |
| NJD SFC1 | | Dedicated Controller for up to 32 Spectre | | | | £8.00 |
| | | | | | | |
| CONTROL DESKS | | | | HIRE | | PER WEEK |
| | | | | | | |
| LEVEL 6 | | 6 Channel Zero 88 Single Preset Manual Desk, | | +10v | | £6.00 |
| LEVEL 6 DMX | | 6 Channel Zero 88 Single Preset Manual Desk, | | DMX | | £8.00 |
| TEMPUS 2G | | 12 Channel Strand lighting Two Preset & Groups, Manual Desk | | -10v | | £10.00 |
| LEVEL P12 | | 12 Channel Zero 88 Two Preset Manual Desk | | DMX/13 | | £10.00 |
| LEVEL 24 | | 24 Channel Zero 88 Two Preset Manual Desk | | +10v | | £20.00 |
| STRAND MX24 | | 24 Channel 96 Timed Memories Desk | | DMX/D54/13 | | £60.00 |
| FAT FROG | | 24/48 Channel + control for 12 inteligent fixtures. | | DMX/FC/13 | | £95.00 |
| MASTERPIECE | | 108 Channel control Pulsar Desk | | DMX/FC/13 | | £95.00 |
| SPARK 4D | | 1526 Channel Compulite Memory Control Desk | | 3xDMX/FC/M/13 | | £195.00 |
| GRANDMA FULLSIZED | | 2048 Channel MA Lighting touch screen Control Desk, The ultimate in control of moving and generic lights. | | 4xDMX/FC/M/13 | | £600.00 |
| GRANDMA NSP | | 2048 Channel MA Lighting NSP,. | | 4xDMX/FC/13 | | £120.00 |
| GRANDMAVIDEO | | MA lighting Dongle License for Grandma Video Software | | | | £100.00 |
| GRANDMAVIDEO SERVER | | Video Server, with stock content and GrandMa Video dongle. | | | | £220.00 |
| DMX REPLAY | | 256 Channel DMX replay unit, via a laptop scenes can be set or captured from DMX. | | DMX/PSU | | £35.00 |
| | | | | | | |
| DIMMERS | | | | HIRE | | PER WEEK |
| | | | | | | |
| ALPHAPACK | | 3 5amp Channels, with local faders, 15amp outlets | | +10v/13 | | £14.00 |
| ACT6 | | 6 10amp Channels, with local Faders, 15amp Outs | | -10v/32 | | £20.00 |
| BETAPACK 2 | | 6 10amp Channels, 2 x 15amp outlets per way | | -10v/+10v/DMX/63 | | £24.00 |
| BETAPACK 18 | | 3 Betapack 2 Dimmers mounted in a Flightcase with a 63 amp 3 phase input. | | -10v/+10v/DMX | | £82.00 |
| SHOWTEC 6 way | | 6 10amp Channels, 1x 15amp outlet per way and one socapex outlet | | DMX/FC/63 | | £22.00 |
| SHOWTEC 32-3Phase | | 6 10amp Channels, 2 x socapex outlets. | | DMX/FC/32:3P | | £22.00 |
| SHOWTEC 24 way | | Flightcase with 4 x 6 10amp Channels, each with 2 x socapex outlets. Built in mains distro. | | DMX/FC/63:3P | | £100.00 |
| | | | | | | |
| INTERFACES | | | | HIRE | | PER WEEK |
| | | | | | | |
| DEMUX 48 | | Converts DMX to 48 channels of +10v Control | | DMX/13 | | £30.00 |
| VOLTS +/- | | Converts 6 Channels of +10v to -10v for Dimmers | | | | £10.00 |
| 8 WAY DMX SPLIT | | 8 way Isolated output DMX splitter | | DMX/13 | | £25.00 |
| 4 WAY DMX SPLIT | | 4 way Isolated output DMX splitter | | DMX/13 | | £15.00 |
| WIRELESS DMX KIT | | Wireless DMX Transmitter, Receiver & Extender Kit | | DMX/13 | | £75.00 |
| SINGLE WIRELESS DMX | | Single Wireless DMX Transmitter/Receiver Unit | | DMX/13 | | £45.00 |
| WIRELESS DMX EXTENDER | | Wireless DMX Extender | | DMX/13 | | £10.00 |
| ETHER-LYNX | | Artnet gateway to transfer to & from DMX via ethernet | | DMX/13 | | £45.00 |
| | | | | | | |
| PYROTECHNICS | | | | HIRE | | PER WEEK |
| | | | | | | |
| LE MAITRE-2 | | 2 Way Controller, Select Pod Type and effect. | | SW/13 | | £5.00 |
| LE MAITRE-6 | | 6 Way Pyro Controller | | SW/13 | | £20.00 |
| STANDARD POD | | Holds Le Maitre Cartridges | | | | £4.50 |
| VARI POD | | Variable Angle Pod (Only Suitable for certain effects) | | | | £6.00 |
| | | Le Maitre Pyrotechnics available as sales. | | | | |
| | | | | | | |
| CABLES & ADAPTORS | | | | HIRE | | PER WEEK |
| | | | | | | |
| XLR3-2.5M | | 2.5 metre, 3 Pin XLR Control Cable | | | | £0.30 |
| XLR3-5M | | 5.0 metre, 3 Pin XLR Control Cable | | | | £0.50 |
| XLR3-10M | | 10 metre, 3 Pin XLR Control Cable | | | | £1.00 |
| XLR-3-20M | | 20 metre, 3 Pin XLR Control Cable | | | | £2.00 |
| | | | | | | |
| XLR5-2.5M | | 2.5 metre, 5 Pin XLR Control Cable | | | | £0.30 |
| XLR5-5M | | 5.0 metre, 5 Pin XLR Control Cable | | | | £0.50 |
| XLR5-10M | | 10 metre, 5 Pin XLR Control Cable | | | | £1.00 |
| XLR5-20M | | 20 metre, 5 Pin XLR Control Cable | | | | £2.00 |
| | | | | | | |
| DIN8 XLR 2.5M | | 2.5 metre, 8 Pin Din-XLR Control Cable | | | | £0.30 |
| DIN8 XLR 5M | | 5.0 metre, 8 Pin Din-XLR Control Cable | | | | £0.50 |
| DIN8 XLR 10M | | 10 metre, 8 Pin Din-XLR Control Cable | | | | £1.00 |
| DIN8 XLR 20M | | 20 metre, 8 Pin Din-XLR Control Cable | | | | £2.00 |
| | | | | | | |
| 1/4 JACK STROBE 10M | | | | | | £1.00 |
| 1/4 JACK STROBE 20M | | | | | | £2.00 |
| | | | | | | |
| SMOKE REMOTE 10M | | | | | | £1.00 |
| SMOKE REMOTE 20M | | | | | | £2.00 |
| | | | | | | |
| CAT5 SFC1 10M | | | | | | £1.00 |
| CAT5 SFC1 20M | | | | | | £2.00 |
| | | | | | | |
| CABLES & ADAPTORS | | | | HIRE | | PER WEEK |
| | | | | | | |
| 13A TRS 2.5M | | 13A Mains Cable | | | | £0.40 |
| 13A TRS 5M | | 13A Mains Cable | | | | £0.60 |
| 13A TRS 10M | | 13A Mains Cable | | | | £0.80 |
| 13A TRS 20M | | 13A Mains Cable | | | | £1.20 |
| 13A 2WAY | | Double socket plug board to 13A plug | | | | £1.00 |
| 13A 4WAY | | 4 socket plug board to 13A plug | | | | £2.00 |
| 13A 6WAY | | 6 socket plug board to 13A plug | | | | £3.00 |
| | | | | | | |
| 15A TRS 2.5M | | 15A Mains Cable | | | | £0.40 |
| 15A TRS 5M | | 15A Mains Cable | | | | £0.60 |
| 15A TRS 10M | | 15A Mains Cable | | | | £0.80 |
| 15A TRS 20M | | 15A Mains Cable | | | | £1.20 |
| | | | | | | |
| 15A 2WAY | | | | | | £1.00 |
| 15A 3WAY | | | | | | £1.00 |
| | | | | | | |
| 16A TRS 2.5M | | 16A Mains Cable | | | | £0.40 |
| 16A TRS 5M | | 16A Mains Cable | | | | £0.60 |
| 16A TRS 10M | | 16A Mains Cable | | | | £0.80 |
| 16A TRS 20M | | 16A Mains Cable | | | | £1.20 |
| | | | | | | |
| 16A 2WAY | | | | | | £1.50 |
| 16A 3WAY | | | | | | £2.00 |
| | | | | | | |
| 32A TRS 2.5M | | 32A Mains Cable | | | | £1.00 |
| 32A TRS 5M | | 32A Mains Cable | | | | £2.25 |
| 32A TRS 10M | | 32A Mains Cable | | | | £4.50 |
| 32A TRS 20M | | 32A Mains Cable | | | | £9.00 |
| 32A TRS 30M | | 32A Mains Cable | | | | £13.50 |
| | | | | | | |
| 32A 2WAY | | | | | | £2.00 |
| 32A 3WAY | | | | | | £2.50 |
| | | | | | | |
| 63A TRS 10M | | 63A Mains Cable | | | | £7.00 |
| 63A TRS 20M | | 63A Mains Cable | | | | £14.00 |
| | | | | | | |
| 32A 3PH 10M | | 32A 3 Phase Cable | | | | £10.00 |
| 32A 3PH 20M | | 32A 3 Phase Cable | | | | £15.00 |
| 63A 3PH 10M | | 63A 3 Phase Cable | | | | £15.00 |
| 125A 3PH 10M | | 125A 3 Phase Cable | | | | £25.00 |
| | | | | | | |
| 5AM - 13AF | | | | | | £1.00 |
| 5AM - 15AF | | | | | | £1.00 |
| 13AM - 5AF | | | | | | £1.00 |
| 13AM - 15AF | | | | | | £1.00 |
| 13AM - 16AF | | | | | | £1.00 |
| 15AM - 5AF | | | | | | £1.00 |
| 15AM - 13AF | | | | | | £1.00 |
| 15AM - 16AF | | | | | | £1.00 |
| 16AM - 13AF | | | | | | £1.00 |
| 16AM - 15AF | | | | | | £1.00 |
| 16AM - 32AF | | | | | | £2.00 |
| 32AM - 16AF | | | | | | £2.00 |
| 13AM - 32AF | | | | | | £2.00 |
| 32AM - 63AF | | | | | | £3.00 |
| 63AM - 32AF | | | | | | £3.00 |
| 16A - 13A 4WAY | | 16A Plug - 4 way 13A Sockets | | | | £1.00 |
| 32A - 13A 6WAY | | 32A Plug - 6 x 13A Sockets | | | | £2.00 |
| | | | | | | |
| | | | | | | |
| MAINS DISTRIBUTION | | | | HIRE | | PER WEEK |
| | | | | | | |
| TAILS - 32AF | | TAILS - 32AF | | | | £2.00 |
| TAILS - 63AF | | TAILS - 63AF | | | | £3.00 |
| | | | | | | |
| 3 ph TAILS - 32AF | | 3 ph TAILS - 32AF | | | | £3.00 |
| 3 ph TAILS - 63AF | | 3 ph TAILS - 63AF | | | | £3.00 |
| 3 ph TAILS - 125AF | | 3 ph TAILS - 125AF | | | | £4.00 |
| | | | | | | |
| 13AM - 32AF | | 13AM - 32AF | | | | £2.00 |
| 32AM - 63AF | | 32AM - 63AF | | | | £3.00 |
| | | | | | | |
| DIST125TP1 | | 125A 3ph DISTRO - 2 x 63A 3ph | | | | £35.00 |
| DIST63TP1 | | 63A 3ph DISTRO - 1 x 32a 3ph & 3 x 63A, 3 x 32A, 3 x 16A | | | | £35.00 |
| DIST63TP2 | | 63A 3ph DISTRO - 3 x 63A, 12 x 16A | | | | £35.00 |
| DIST63SP1 | | 63A Sing ph DISTRO - 2 x 63A | | | | £15.00 |
| DIST63SP2 | | 63A Sing ph DISTRO - 3 x 32A | | | | £20.00 |
| DIST63SP3 | | 63A Sing ph DISTRO - 4 x 16A | | | | £20.00 |
| DIST32SP1 | | 32A Sing ph DISTRO - 8 x 15A | | | | £20.00 |
| DIST32TP1 | | 32A 3ph DISTRO - 6 x 16A | | | | £25.00 |
| DIST32TP2 | | 32A 3ph DISTRO - 3x 32A | | | | £15.00 |
| DIST63TPTIMER | | 63A 3ph Timer - 1 x 63A 3ph timed, 1 x 16amp constant. | | | | £35.00 |
| | | | | | | |
| LIGHTING STANDS | | | | HIRE | | PER WEEK |
| | | | | | | |
| Floor Stand | | Floor Stand | | | | £3.00 |
| Followspot Stand | | Telescopic 0.87m - 1.4m | | | | £8.00 |
| Light weight | | Telescopic 1.6m - 2.5m | | | | £8.00 |
| Club 35 or Nova | | Telescopic 1.6m - 3.5m | | | | £12.00 |
| Club 475 | | Telescopic 2.8m - 4.7m | | | | £15.00 |
| Manfrotto 87 | | Wind Up 1.7m - 3.6m | | | | £20.00 |
| Nebula 42 | | Wind Up 2.1m - 4.7m | | | | £25.00 |
| Zenith III | | Wind Up 2.06m - 6.2m | | | | £45.00 |
| | | | | | | |
| T-Bar | | T-Bar (Holds up to 8 Lanterns) | | | | £3.00 |
| Big Ben Clamp | | Spigot to Scaff Clamp | | | | £1.50 |
| Truss Spigot | | Spigot to Astralite Truss | | | | £2.50 |
| | | | | | | |
| ASTRALITE TRUSS | | | | HIRE | | PER WEEK |
| | | | | | | |
| ASTRA02 | | 0.2m Aluminium Truss | | | | £3.00 |
| ASTRA04 | | 0.4m Aluminium Truss | | | | £5.00 |
| ASTRA10 | | 1.0m Aluminium Truss | | | | £10.00 |
| ASTRA20 | | 2.0m Aluminium Truss | | | | £20.00 |
| ASTRA30 | | 3.0m Aluminium Truss | | | | £30.00 |
| ASTRA50 | | 5.0m Aluminium Truss | | | | £50.00 |
| | | | | | | |
| ASTRA2W | | 2 Way Corner | | | | £14.00 |
| ASTRA3W | | 3 Way Corner | | | | £15.00 |
| | | | | | | |
| ASTRABP | | Base Plate | | | | £5.00 |
| | | Other Junctions available | | | | P.O.A |
| | | | | | | |
| LITEC QD30 TRUSS | | | | HIRE | | PER WEEK |
| | | | | | | |
| LITEC01 | | 1m Box Aluminium Truss | | | | £12.00 |
| LITEC03 | | 3m Box Aluminium Truss | | | | £36.00 |
| | | | | | | |
| RIGGING | | | | HIRE | | |
| | | | | | | |
| CHAINHOIST | | 1 ton Chain Hoist | | | | £30.00 |
| ELECTRIC WINCH | | Electric Winch | | 16A | | £40.00 |
| LOADSTAR 1/2 ton | | 1/2 Ton Self climbing hoist | | 16A 3 phase | | £60.00 |
| LOADSTAR Control | | 6 Channel motor control | | 32amp 3 phase | | £60.00 |
| We have a large variety of clamps, adaptors, steel rope, spansets, scaffold, hoist and lifting equipment. Please contact us with your requirements. |
| | | | | | | |
| ACCESS | | | | HIRE | | PER WEEK |
| | | | | | | |
| Step ladder 1 | | 1.6m Stepladder | | | | £20.00 |
| Step ladder 2 | | 18 Rung Youngs ladder | | | | £22.50 |
| Step ladder 3 | | 33 Rung Zarges | | | | £32.50 |
| Step ladder 4 | | 36 Rung Zarges | | | | £40.00 |
| Access Tower 2m | | 2m Platform height | | | | £30.00 |
| Access Tower 4m | | 4m Platform height | | | | £47.00 |
| Access Tower 6m | | 6m Platform height | | | | £62.00 |
| Access Tower 7.7m | | 7.7m Platform height | | | | £77.00 |
| | | | | | | |
| STAGING | | | | | | |
| | | | | | | |
| Staging is now found in our staging hire page, sellectable at the top of this page. |
| | | | | | | |
| STARCLOTHS | | | | HIRE | | PER WEEK |
| | | | | | | |
| STARVIDEO | | IS-Pixel 5.2m Drop x 3.3m 1024 RGB Video LED Starcloth and PSU | | | | £500.00 |
| STAR24 | | 7.2m Drop x 3m LED Starcloth | | | | £60.00 |
| STAR16 | | 5m Drop x 3m LED Starcloth | | | | £50.00 |
| STAR16T | | 5m Drop x 3m 4 circuit LED Starcloth. | | | | £70.00 |
| SIDETIES | | Sideties to enable the cloth to be used sideways | | | | £2.50 |
| STAR TRAN1 | | Standard Transformer for upto 5 cloths | | | | £8.00 |
| STAR TRAN2 | | Maxi Transformer for upto 10 cloths | | | | £10.00 |
| STAR TRANS DMX | | DMX and Stand alone Transformer for upto 4 STAR16T starcloths | | DMX | | £15.00 |
| Standard Drapes can be found in our staging hire page, sellectable at the top of this page. |
| | | | | | | |
| COMMUNICATIONS | | | | HIRE | | PER WEEK |
| | | | | | | |
| COMMSPSU | | Canford Tech-Pro PSU | | | | £15.00 |
| BP111 | | Tech Pro Belt Pack and Headset | | | | £15.00 |
| TA380 | | Motorola Talkabout Walkie Talkie.8 Ch, 38 Codes, Range upto 3 Km. C/w hands free set | | | | £12.50 |
| XTN 446 | | Motorola Handie-pro Walkie Talkie .8 Ch, 38 Codes, Range upto 3 Km | | | | £15.00 |
| Headset | | Headset for use with Motorola | | | | £5.00 |
| Earpiece & Mic | | Earpierce for use with Motorola | | | | £5.00 |
| | | | | | | |
| [Lighting Hire] [Sound Hire] [Video Hire] [Staging Hire] |
